All units are self catering: linen supplied. 
Rates : Studios per double*- Bungalows & Townhouses per unit. * Extra person $11.00 per night; Twin option extra $5.00 per night **Whale Season August - November |
| HIGH SEASON (CHRISTMAS & EASTER) | | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
Deluxe Studio (Upstairs & front poolside) | | 130 | 250 | 380 | 500 | 615 | 730 | 845 |
Deluxe Studio (Upstairs middle & rear) | | 125 | 240 | 360 | 480 | 585 | 700 | 815 |
Standard Studio (Ground Floor only) | | 120 | 230 | 330 | 440 | 550 | 660 | 775 |
| 2 brm Family Bungalow sleeps 4-5 max | | N/A | 350 | 510 | 680 | 850 | 1020 | 1190 |
| *3 brm / 2 bathroom Deluxe Townhouse (Seashells) | | N/A | N/A | 690 | 880 | 1050 | 1260 | 1295 |
*Click Link below to check availablity* http://www.seashellsherveybay.com/ | | | | | | | | |
| |
| **WHALE SEASON & SCHOOL HOLIDAYS | | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
| Deluxe Studio (Upstairs front pool side) | | 125 | 250 | 375 | 490 | 605 | 720 | 835 |
| Deluxe Studio (Upstairs middle & rear) | | 120 | 230 | 345 | 460 | 575 | 690 | 800 |
| Standard Studio (Ground Floor only) | | 115 | 220 | 325 | 435 | 545 | 650 | 750 |
| 2 brm Family Bungalow sleeps 4-5 max | | 210 | 340 | 500 | 660 | 840 | 995 | 995 |
| *3 brm / 2 bathroom Deluxe Townhouse (Seashells) | | N/A | N/A | 690 | 880 | 1050 | 1260 | 1260 |
| *Click Link below to check availablity* http://www.seashellsherveybay.com/ | | | | | | | | |
| |
| OFF PEAK/LOW SEASON SPECIALS | | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
| Deluxe Studio (Upstairs front pool side) | | 125 | 230 | 345 | 460 | 575 | 690 | 770 |
| Deluxe Studio (Upstairs middle & rear) | | 120 | 205 | 295 | 395 | 495 | 595 | 660 |
| Standard Studio (Ground Floor only) | | 115 | 178 | 255 | 340 | 425 | 510 | 570 |
| 2 brm Family Bungalow sleeps 4-5 max | | 195 | 270 | 390 | 520 | 650 | 780 | 870 |
*3 brm / 2 bathroom Deluxe Townhouse (Seashells) | | N/A | 396 | 499 | 666 | 785 | 920 | 1020 |
*Click Link below to check availablity* http://www.seashellsherveybay.com/ | |
Surcharge of 10% to a maximum of $50 may be charged for check-in/out on Public Holidays |
| | | | | | | | | |
| All rates are in Australian Dollars and are subject to change without notice. |